Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Enright, Greg | $166.00 | $0.00 | $166.00 | ||
Maloney, Michael | $136.00 | $0.00 | $136.00 | ||
Monzon, Jesus | $136.00 | $0.00 | $136.00 | ||
Cincotta, Brian | $125.00 | $0.00 | $125.00 | ||
Damron, John | $116.00 | $0.00 | $116.00 | ||
Fadden, Larry | $12.00 | $100.00 | $100.00 | $112.00 | |
Cox, Jonathan | $80.00 | $25.00 | $25.00 | $105.00 | |
Dickie, Jon | $104.00 | $0.00 | $104.00 | ||
McNally, Mike | $100.00 | $100.00 | $100.00 | ||
Macleod, Ken | $100.00 | $0.00 | $100.00 | ||
Morgan, Rob | $100.00 | $0.00 | $100.00 | ||
Siebenthal, Gregory | $96.00 | $0.00 | $96.00 | ||
Lavallee, Peter | $90.00 | $0.00 | $90.00 | ||
Roberts, Ron | $90.00 | $0.00 | $90.00 | ||
Falletta, Steve | $88.00 | $0.00 | $88.00 | ||
Susko, Gerry | $88.00 | $0.00 | $88.00 | ||
Mahoney, Steve | $84.00 | $0.00 | $84.00 | ||
Henson, Donovan | $80.00 | $0.00 | $80.00 | ||
McIntyre, Monty | $76.00 | $0.00 | $76.00 | ||
Avarello, Tony | $72.00 | $0.00 | $72.00 | ||
Hoffman, John | $72.00 | $0.00 | $72.00 | ||
Cranmer, Dave | $68.00 | $0.00 | $68.00 | ||
White, Stuart | $68.00 | $0.00 | $68.00 | ||
DeGrazier, Lance | $64.00 | $0.00 | $64.00 | ||
Oconnell, Bill | $64.00 | $0.00 | $64.00 | ||
Piper, David | $64.00 | $0.00 | $64.00 | ||
Posedel, James | $64.00 | $0.00 | $64.00 | ||
Davies, Michael | $60.00 | $0.00 | $60.00 | ||
Earle, Gary | $60.00 | $0.00 | $60.00 | ||
Valia, David | $60.00 | $0.00 | $60.00 | ||
Bolger, Patrick | $52.00 | $0.00 | $52.00 | ||
Gillespie, Greg | $52.00 | $0.00 | $52.00 | ||
Martinez, Ernie | $52.00 | $0.00 | $52.00 | ||
McGaffigan, Richard | $52.00 | $0.00 | $52.00 | ||
Smith, Stephen | $52.00 | $0.00 | $52.00 | ||
Stangl, Mark | $52.00 | $0.00 | $52.00 | ||
Blair, Chris | $48.00 | $0.00 | $48.00 | ||
Koudelka, Steve | $48.00 | $0.00 | $48.00 | ||
Redo, Christopher | $48.00 | $0.00 | $48.00 | ||
Evans, Tony | $44.00 | $0.00 | $44.00 | ||
Olson, Jeff | $44.00 | $0.00 | $44.00 | ||
Blatnik, Anthony | $40.00 | $0.00 | $40.00 | ||
Haigh, Douglas | $40.00 | $0.00 | $40.00 | ||
Nelson, Tommy | $40.00 | $0.00 | $40.00 | ||
Varboncoeur, Anthony | $40.00 | $0.00 | $40.00 | ||
Braun, Robert | $32.00 | $0.00 | $32.00 | ||
Cuyugan, Chris | $32.00 | $0.00 | $32.00 | ||
Ford, Brenton | $32.00 | $0.00 | $32.00 | ||
Gibson, Dennis | $32.00 | $0.00 | $32.00 | ||
Langdon, Ian | $32.00 | $0.00 | $32.00 | ||
Pathak, Tyson | $32.00 | $0.00 | $32.00 | ||
Segawa, Pat | $32.00 | $0.00 | $32.00 | ||
Cota, Raymond | $28.00 | $0.00 | $28.00 | ||
Determan, Paul | $28.00 | $0.00 | $28.00 | ||
Peterson, Kenneth | $28.00 | $0.00 | $28.00 | ||
Stone, Ron | $28.00 | $0.00 | $28.00 | ||
Trowbridge, Dan | $28.00 | $0.00 | $28.00 | ||
Hafner, Ken | $25.00 | $25.00 | $25.00 | ||
Turner, Steve | $20.00 | $0.00 | $20.00 | ||
Walsh, Patrick | $20.00 | $0.00 | $20.00 | ||
Watts, Richard | $20.00 | $0.00 | $20.00 | ||
Finnerty, Barry | $16.00 | $0.00 | $16.00 | ||
France, Tim | $16.00 | $0.00 | $16.00 | ||
Hernandez, Steven | $16.00 | $0.00 | $16.00 | ||
Murray, Chris | $16.00 | $0.00 | $16.00 | ||
Subang, Bill | $16.00 | $0.00 | $16.00 | ||
Robbins, Steve | $12.00 | $0.00 | $12.00 |
Legend | |
---|---|
T1 | Individual Low Net - White - White Tee - 3 Flights |
T2 | individual Low Net - Green & Silver - Green & Sliver Tees |
T3 | Sun, February 11 :: CTP's Sunday |